DFM for pcbway

This commit is contained in:
jacqueline 2024-05-17 12:10:48 +10:00
parent d2d3a30d6f
commit d1a4690653
9 changed files with 9181 additions and 9161 deletions

View file

@ -11054,143 +11054,168 @@
(render_cache "JD-T1800" 90 (render_cache "JD-T1800" 90
(polygon (polygon
(pts (pts
(xy 177.049254 74.483196) (xy 177.047571 74.522401) (xy 177.045346 74.540251) (xy 177.037782 74.579418) (xy 176.826505 74.303042) (xy 176.823828 74.261986) (xy 176.812935 74.218997) (xy 176.793628 74.184812)
(xy 177.036944 74.582847) (xy 176.895674 74.582847) (xy 176.90349 74.545331) (xy 176.906993 74.506119) (xy 176.759309 74.154733) (xy 176.721381 74.138219) (xy 176.674939 74.128965) (xy 176.653972 74.127187)
(xy 176.907007 74.503321) (xy 176.901153 74.464095) (xy 176.895674 74.450174) (xy 176.869166 74.421077) (xy 176.396833 74.11136) (xy 176.355197 74.109637) (xy 176.313727 74.108446) (xy 176.27647 74.108039)
(xy 176.853078 74.412658) (xy 176.815074 74.402547) (xy 176.774268 74.399295) (xy 176.763588 74.399176) (xy 176.234354 74.108685) (xy 176.192565 74.110884) (xy 176.173692 74.112533) (xy 176.172955 74.070098)
(xy 176.014251 74.399176) (xy 176.014251 74.23016) (xy 176.762415 74.23016) (xy 176.805635 74.231684) (xy 176.172618 74.028263) (xy 176.172525 73.987627) (xy 176.17252 73.965792) (xy 176.137651 73.946448)
(xy 176.845021 74.236256) (xy 176.885339 74.245214) (xy 176.924712 74.26005) (xy 176.928696 74.262009) (xy 176.110971 73.945666) (xy 176.076191 73.963642) (xy 176.076432 74.014379) (xy 176.076873 74.05424)
(xy 176.964867 74.284396) (xy 176.994245 74.311743) (xy 177.016829 74.344052) (xy 177.020531 74.351109) (xy 176.077469 74.095227) (xy 176.078158 74.136955) (xy 176.078877 74.17904) (xy 176.079566 74.2211)
(xy 177.035678 74.388524) (xy 177.045215 74.42945) (xy 177.049002 74.469285) (xy 176.080162 74.26275) (xy 176.080603 74.303608) (xy 176.080828 74.343289) (xy 176.080685 74.393705)
(xy 176.113176 74.415441) (xy 176.136568 74.416175) (xy 176.172048 74.399657) (xy 176.172129 74.397027)
(xy 176.171946 74.357008) (xy 176.171543 74.314717) (xy 176.17114 74.270741) (xy 176.17096 74.23134)
(xy 176.170957 74.225666) (xy 176.212225 74.223308) (xy 176.253145 74.222429) (xy 176.272367 74.222344)
(xy 176.31145 74.222829) (xy 176.351975 74.224089) (xy 176.388235 74.225666) (xy 176.64557 74.240321)
(xy 176.686608 74.247774) (xy 176.716671 74.273457) (xy 176.72236 74.307536) (xy 176.715796 74.347474)
(xy 176.699856 74.385682) (xy 176.686798 74.409337) (xy 176.678982 74.428485) (xy 176.705149 74.458787)
(xy 176.742114 74.475738) (xy 176.75499 74.477725) (xy 176.776288 74.460921) (xy 176.796702 74.425107)
(xy 176.812369 74.385963) (xy 176.823108 74.342552)
) )
) )
(polygon (polygon
(pts (pts
(xy 176.4555 73.367531) (xy 176.501466 73.372916) (xy 176.544307 73.381892) (xy 176.58402 73.394459) (xy 176.457461 73.317182) (xy 176.498902 73.323213) (xy 176.538751 73.333025) (xy 176.576818 73.346425)
(xy 176.620608 73.410615) (xy 176.661946 73.43586) (xy 176.698399 73.466715) (xy 176.711613 73.480628) (xy 176.612918 73.363217) (xy 176.646862 73.383207) (xy 176.693327 73.41876) (xy 176.733887 73.460411)
(xy 176.741109 73.518727) (xy 176.761106 73.552455) (xy 176.777904 73.589072) (xy 176.791502 73.628576) (xy 176.76791 73.507502) (xy 176.794762 73.559375) (xy 176.808368 73.596288) (xy 176.818319 73.63484)
(xy 176.801901 73.670969) (xy 176.8091 73.71625) (xy 176.8131 73.76442) (xy 176.814 73.802442) (xy 176.824427 73.674835) (xy 176.826505 73.716078) (xy 176.826306 73.734083) (xy 176.82523 73.775072)
(xy 176.814 74.028709) (xy 176.014251 74.028709) (xy 176.014251 73.859692) (xy 176.153176 73.859692) (xy 176.824355 73.816901) (xy 176.822176 73.854047) (xy 176.797391 73.885289) (xy 176.385304 73.862819)
(xy 176.674097 73.859692) (xy 176.674097 73.78681) (xy 176.671782 73.742987) (xy 176.664837 73.703474) (xy 176.342355 73.861096) (xy 176.303019 73.859981) (xy 176.260838 73.859497) (xy 176.252154 73.859526)
(xy 176.648375 73.657495) (xy 176.623682 73.61918) (xy 176.590758 73.588527) (xy 176.549604 73.565538) (xy 176.21245 73.860417) (xy 176.17255 73.86265) (xy 176.131338 73.866309) (xy 176.091822 73.869462)
(xy 176.500218 73.550212) (xy 176.457777 73.543746) (xy 176.410706 73.541591) (xy 176.370799 73.543012) (xy 176.087032 73.869) (xy 176.067937 73.834713) (xy 176.06603 73.795603) (xy 176.065578 73.769816)
(xy 176.327494 73.548471) (xy 176.289191 73.558024) (xy 176.250824 73.574344) (xy 176.215311 73.599818) (xy 176.064427 73.729419) (xy 176.063685 73.689113) (xy 176.063864 73.679148) (xy 176.160015 73.679148)
(xy 176.188127 73.632217) (xy 176.16871 73.671186) (xy 176.158091 73.710673) (xy 176.153419 73.755191) (xy 176.160438 73.70962) (xy 176.161187 73.749685) (xy 176.17976 73.748581) (xy 176.220408 73.746931)
(xy 176.153176 73.768834) (xy 176.153176 73.859692) (xy 176.014251 73.859692) (xy 176.014251 73.777822) (xy 176.260838 73.746364) (xy 176.267903 73.746377) (xy 176.309207 73.746931) (xy 176.350527 73.748108)
(xy 176.015831 73.731942) (xy 176.020571 73.688384) (xy 176.02847 73.647147) (xy 176.03953 73.608232) (xy 176.390971 73.749685) (xy 176.726854 73.767662) (xy 176.727817 73.748088) (xy 176.729198 73.70709)
(xy 176.053749 73.571639) (xy 176.059191 73.559958) (xy 176.080778 73.521515) (xy 176.106384 73.487055) (xy 176.727555 73.678332) (xy 176.719184 73.637044) (xy 176.704225 73.598343) (xy 176.683238 73.562643)
(xy 176.136012 73.456578) (xy 176.169659 73.430085) (xy 176.190692 73.416734) (xy 176.230667 73.396862) (xy 176.656783 73.530359) (xy 176.625422 73.501904) (xy 176.589713 73.477694) (xy 176.550217 73.458142)
(xy 176.268146 73.383714) (xy 176.308592 73.374152) (xy 176.352007 73.368176) (xy 176.398388 73.365786) (xy 176.507496 73.443664) (xy 176.462108 73.434673) (xy 176.414614 73.431584) (xy 176.383418 73.432679)
(xy 176.406407 73.365736) (xy 176.340528 73.438348) (xy 176.290576 73.453155) (xy 176.248819 73.475869) (xy 176.215181 73.50608)
(xy 176.189584 73.543379) (xy 176.171949 73.587355) (xy 176.1622 73.637599) (xy 176.160015 73.679148)
(xy 176.063864 73.679148) (xy 176.064063 73.668047) (xy 176.067061 73.627378) (xy 176.077066 73.570216)
(xy 176.093522 73.517954) (xy 176.116246 73.470919) (xy 176.145059 73.42944) (xy 176.179779 73.393843)
(xy 176.220227 73.364457) (xy 176.266221 73.341608) (xy 176.317581 73.325624) (xy 176.374126 73.316832)
(xy 176.414614 73.315129)
) )
) )
(polygon (polygon
(pts (pts
(xy 176.582066 73.267452) (xy 176.445486 73.267452) (xy 176.445486 72.97397) (xy 176.582066 72.97397) (xy 176.567412 73.244787) (xy 176.567878 73.204983) (xy 176.567671 73.158473) (xy 176.566874 73.114485)
(xy 176.565796 73.071863) (xy 176.564747 73.029447) (xy 176.564033 72.986079) (xy 176.563895 72.95912)
(xy 176.529026 72.94093) (xy 176.502346 72.940167) (xy 176.466615 72.956625) (xy 176.466588 72.957948)
(xy 176.467016 73.002438) (xy 176.468064 73.045254) (xy 176.469378 73.087529) (xy 176.470605 73.130393)
(xy 176.471392 73.174978) (xy 176.471386 73.222415) (xy 176.471083 73.242442) (xy 176.503868 73.263801)
(xy 176.530482 73.264912) (xy 176.567019 73.249803)
) )
) )
(polygon (polygon
(pts (pts
(xy 176.814 72.576538) (xy 176.814 72.745554) (xy 176.155521 72.745554) (xy 176.155521 72.962833) (xy 176.166854 72.955212) (xy 176.166835 72.913679) (xy 176.166707 72.871632) (xy 176.166359 72.829366)
(xy 176.014251 72.962833) (xy 176.014251 72.35926) (xy 176.155521 72.35926) (xy 176.155521 72.576538) (xy 176.165681 72.787173) (xy 176.207015 72.784284) (xy 176.247477 72.782841) (xy 176.266309 72.782679)
(xy 176.307608 72.783174) (xy 176.349665 72.784496) (xy 176.387063 72.786196) (xy 176.78723 72.808471)
(xy 176.812071 72.777864) (xy 176.814 72.732463) (xy 176.798521 72.695728) (xy 176.790552 72.694361)
(xy 176.392534 72.673063) (xy 176.349397 72.671254) (xy 176.309803 72.670174) (xy 176.269784 72.669744)
(xy 176.266309 72.669741) (xy 176.224997 72.670251) (xy 176.183503 72.671886) (xy 176.164509 72.673063)
(xy 176.163932 72.629706) (xy 176.163276 72.588344) (xy 176.162358 72.543287) (xy 176.161217 72.502449)
(xy 176.160015 72.471416) (xy 176.123085 72.455785) (xy 176.083168 72.45766) (xy 176.063685 72.474738)
(xy 176.064134 72.523641) (xy 176.065004 72.576191) (xy 176.065849 72.621474) (xy 176.066785 72.670385)
(xy 176.067743 72.721665) (xy 176.068656 72.774052) (xy 176.069456 72.826283) (xy 176.070076 72.877097)
(xy 176.070447 72.925233) (xy 176.070524 72.955212) (xy 176.103034 72.977247) (xy 176.11527 72.977683)
(xy 176.154427 72.973971)
) )
) )
(polygon (polygon
(pts (pts
(xy 176.814 71.874877) (xy 176.814 72.043893) (xy 176.351501 72.043893) (xy 176.310591 72.043342) (xy 176.818494 72.398729) (xy 176.818974 72.356101) (xy 176.818781 72.315333) (xy 176.818102 72.276084)
(xy 176.275297 72.04233) (xy 176.233641 72.04081) (xy 176.19245 72.039399) (xy 176.216484 72.063628) (xy 176.816857 72.228646) (xy 176.815514 72.182392) (xy 176.814439 72.13666) (xy 176.814 72.090788)
(xy 176.243047 72.092675) (xy 176.247356 72.097627) (xy 176.321215 72.189462) (xy 176.219219 72.271332) (xy 176.779131 72.072433) (xy 176.75245 72.071639) (xy 176.714898 72.082588) (xy 176.713958 72.089616)
(xy 176.014251 72.013607) (xy 176.014251 71.874877) (xy 176.714036 72.128715) (xy 176.714662 72.170101) (xy 176.71513 72.184773) (xy 176.372604 72.167969)
(xy 176.327535 72.165886) (xy 176.279895 72.163871) (xy 176.237049 72.16218) (xy 176.193269 72.16059)
(xy 176.151576 72.159258) (xy 176.107002 72.158199) (xy 176.086547 72.158004) (xy 176.064238 72.192001)
(xy 176.063685 72.210565) (xy 176.065856 72.249982) (xy 176.071697 72.259804) (xy 176.099061 72.289599)
(xy 176.124617 72.319661) (xy 176.150856 72.353434) (xy 176.176979 72.389755) (xy 176.181704 72.39658)
(xy 176.219024 72.404396) (xy 176.2522 72.382976) (xy 176.264355 72.37196) (xy 176.265528 72.33933)
(xy 176.24439 72.30451) (xy 176.222541 72.274459) (xy 176.261948 72.275893) (xy 176.30388 72.27757)
(xy 176.344403 72.27946) (xy 176.372018 72.281102) (xy 176.722164 72.299078) (xy 176.722543 72.340468)
(xy 176.722555 72.379816) (xy 176.722164 72.395408) (xy 176.755028 72.417733) (xy 176.781564 72.418855)
(xy 176.818101 72.403465)
) )
) )
(polygon (polygon
(pts (pts
(xy 176.646518 71.100467) (xy 176.686327 71.112244) (xy 176.722164 71.132379) (xy 176.753384 71.159884) (xy 176.637748 71.492981) (xy 176.682374 71.502892) (xy 176.721625 71.522032) (xy 176.755168 71.549693)
(xy 176.77934 71.194038) (xy 176.798368 71.230858) (xy 176.811308 71.267935) (xy 176.820013 71.308165) (xy 176.782668 71.585164) (xy 176.803791 71.627736) (xy 176.818202 71.676698) (xy 176.824406 71.717187)
(xy 176.824483 71.351549) (xy 176.825137 71.377013) (xy 176.823744 71.417478) (xy 176.818395 71.462119) (xy 176.826505 71.760572) (xy 176.823465 71.809856) (xy 176.814351 71.85615) (xy 176.799168 71.89835)
(xy 176.809035 71.502488) (xy 176.793043 71.544185) (xy 176.771592 71.580066) (xy 176.768082 71.584717) (xy 176.777925 71.935352) (xy 176.750627 71.966052) (xy 176.717282 71.989348) (xy 176.677897 72.004135)
(xy 176.741082 71.613268) (xy 176.705233 71.63731) (xy 176.66406 71.652194) (xy 176.623666 71.657704) (xy 176.632478 72.009309) (xy 176.614474 72.008532) (xy 176.572486 72.000116) (xy 176.534693 71.98325)
(xy 176.611376 71.65799) (xy 176.571894 71.655193) (xy 176.532352 71.645361) (xy 176.494472 71.626135) (xy 176.500943 71.958932) (xy 176.471084 71.928158) (xy 176.444963 71.891927) (xy 176.422429 71.851235)
(xy 176.477921 71.613244) (xy 176.448284 71.583409) (xy 176.422387 71.549833) (xy 176.400229 71.512517) (xy 176.399055 71.880749) (xy 176.368764 71.909478) (xy 176.330842 71.933834) (xy 176.290746 71.948394)
(xy 176.396247 71.504605) (xy 176.371502 71.539631) (xy 176.343479 71.570823) (xy 176.315158 71.595854) (xy 176.249115 71.95323) (xy 176.203055 71.947905) (xy 176.16417 71.9329) (xy 176.13214 71.909675)
(xy 176.279541 71.617213) (xy 176.242233 71.628937) (xy 176.20023 71.633333) (xy 176.195772 71.63337) (xy 176.106648 71.879689) (xy 176.087374 71.844399) (xy 176.074002 71.805265) (xy 176.066211 71.763745)
(xy 176.154385 71.629145) (xy 176.115028 71.614898) (xy 176.089478 71.597613) (xy 176.060526 71.567461) (xy 176.064092 71.728136) (xy 176.163532 71.728136) (xy 176.165911 71.758857) (xy 176.179837 71.800666)
(xy 176.039248 71.534222) (xy 176.025584 71.503042) (xy 176.014352 71.465463) (xy 176.007281 71.426243) (xy 176.208952 71.830324) (xy 176.250092 71.840097) (xy 176.261825 71.83914) (xy 176.29941 71.821563)
(xy 176.004369 71.385382) (xy 176.004296 71.37799) (xy 176.127384 71.37799) (xy 176.133395 71.418087) (xy 176.3286 71.790554) (xy 176.340816 71.771709) (xy 176.465807 71.771709) (xy 176.48859 71.812402)
(xy 176.148682 71.446964) (xy 176.182326 71.470472) (xy 176.209254 71.474319) (xy 176.248855 71.466102) (xy 176.512968 71.844926) (xy 176.545167 71.872371) (xy 176.583388 71.888311) (xy 176.622513 71.892658)
(xy 176.27647 71.445205) (xy 176.300454 71.4136) (xy 176.316929 71.384829) (xy 176.465612 71.384829) (xy 176.645647 71.889722) (xy 176.683241 71.868114) (xy 176.706305 71.835256) (xy 176.719819 71.7929)
(xy 176.485203 71.420732) (xy 176.508969 71.453674) (xy 176.522862 71.468848) (xy 176.556233 71.492129) (xy 176.723532 71.751584) (xy 176.7215 71.720345) (xy 176.711277 71.679618) (xy 176.689611 71.642574)
(xy 176.595528 71.501157) (xy 176.601215 71.501284) (xy 176.640929 71.493614) (xy 176.672925 71.470607) (xy 176.65387 71.615955) (xy 176.614697 71.608164) (xy 176.59494 71.610599) (xy 176.556717 71.63039)
(xy 176.69298 71.435138) (xy 176.70043 71.393841) (xy 176.700866 71.379162) (xy 176.697703 71.339758) (xy 176.528936 71.658694) (xy 176.506197 71.691374) (xy 176.483705 71.732537) (xy 176.465807 71.771709)
(xy 176.684528 71.30036) (xy 176.674097 71.285177) (xy 176.642688 71.261584) (xy 176.602387 71.253719) (xy 176.340816 71.771709) (xy 176.35052 71.756739) (xy 176.369087 71.721297) (xy 176.366047 71.714892)
(xy 176.562687 71.263006) (xy 176.54924 71.271695) (xy 176.520998 71.298908) (xy 176.507817 71.31605) (xy 176.347061 71.6806) (xy 176.323076 71.649655) (xy 176.288828 71.624455) (xy 176.250092 71.61598)
(xy 176.485682 71.349465) (xy 176.473427 71.370174) (xy 176.465612 71.384829) (xy 176.316929 71.384829) (xy 176.214063 71.624519) (xy 176.18408 71.65195) (xy 176.168163 71.688791) (xy 176.163532 71.728136)
(xy 176.320012 71.379445) (xy 176.321215 71.377013) (xy 176.301431 71.341158) (xy 176.278033 71.309797) (xy 176.064092 71.728136) (xy 176.063685 71.721297) (xy 176.067065 71.677715) (xy 176.076838 71.637336)
(xy 176.246068 71.28708) (xy 176.209254 71.280683) (xy 176.170758 71.289401) (xy 176.148682 71.308234) (xy 176.092454 71.600964) (xy 176.119355 71.562358) (xy 176.153454 71.53284) (xy 176.193678 71.513977)
(xy 176.131461 71.343769) (xy 176.127384 71.37799) (xy 176.004296 71.37799) (xy 176.004286 71.377013) (xy 176.238954 71.507341) (xy 176.253277 71.507965) (xy 176.293188 71.516955) (xy 176.328607 71.535641)
(xy 176.006365 71.334702) (xy 176.012605 71.294718) (xy 176.024273 71.253425) (xy 176.025584 71.249811) (xy 176.359656 71.562763) (xy 176.38646 71.597062) (xy 176.409143 71.637278) (xy 176.415103 71.626907)
(xy 176.042743 71.212838) (xy 176.067202 71.17856) (xy 176.089478 71.156999) (xy 176.124465 71.135447) (xy 176.439417 71.589973) (xy 176.46438 71.559898) (xy 176.496285 71.531087) (xy 176.535239 71.507938)
(xy 176.162137 71.12443) (xy 176.196944 71.121632) (xy 176.239301 71.12562) (xy 176.276735 71.137585) (xy 176.574476 71.495448) (xy 176.613525 71.491709)
(xy 176.312227 71.159957) (xy 176.315158 71.16247) (xy 176.345102 71.192993) (xy 176.369037 71.224989)
(xy 176.389844 71.26103) (xy 176.391752 71.264856) (xy 176.412798 71.228467) (xy 176.434818 71.195948)
(xy 176.443923 71.183768) (xy 176.471721 71.152721) (xy 176.503484 71.127284) (xy 176.513288 71.121046)
(xy 176.550725 71.104617) (xy 176.590377 71.0976) (xy 176.606882 71.097013)
) )
) )
(polygon (polygon
(pts (pts
(xy 176.45356 70.458551) (xy 176.498385 70.461134) (xy 176.540613 70.465654) (xy 176.580244 70.472111) (xy 176.461357 70.863754) (xy 176.518998 70.870065) (xy 176.574263 70.881649) (xy 176.626282 70.898371)
(xy 176.623199 70.482092) (xy 176.634823 70.485429) (xy 176.672963 70.499014) (xy 176.711559 70.518502) (xy 176.674186 70.9201) (xy 176.717105 70.946704) (xy 176.754171 70.978049) (xy 176.784513 71.014005)
(xy 176.744831 70.542215) (xy 176.772779 70.570153) (xy 176.775898 70.573942) (xy 176.79744 70.607049) (xy 176.807262 71.054438) (xy 176.821549 71.099215) (xy 176.826505 71.148206) (xy 176.824582 71.179313)
(xy 176.812827 70.645408) (xy 176.82206 70.689017) (xy 176.825089 70.731483) (xy 176.825137 70.737878) (xy 176.814814 71.222147) (xy 176.797415 71.260402) (xy 176.773092 71.294095) (xy 176.742552 71.323242)
(xy 176.822475 70.781174) (xy 176.81449 70.820692) (xy 176.797879 70.863126) (xy 176.773603 70.900119) (xy 176.706501 71.34786) (xy 176.665648 71.367965) (xy 176.620699 71.383574) (xy 176.572361 71.394703)
(xy 176.741661 70.931673) (xy 176.716107 70.949685) (xy 176.679937 70.969049) (xy 176.639693 70.985131) (xy 176.521341 71.401368) (xy 176.468347 71.403586) (xy 176.428866 71.402372) (xy 176.371049 71.396061)
(xy 176.595376 70.997931) (xy 176.556988 71.005808) (xy 176.515994 71.011584) (xy 176.472392 71.01526) (xy 176.31568 71.384477) (xy 176.263616 71.367755) (xy 176.215714 71.346026) (xy 176.172831 71.319422)
(xy 176.426183 71.016835) (xy 176.414223 71.016901) (xy 176.374548 71.016248) (xy 176.329393 71.013738) (xy 176.135824 71.288077) (xy 176.105549 71.252121) (xy 176.082862 71.211688) (xy 176.068623 71.166911)
(xy 176.286918 71.009346) (xy 176.247122 71.003072) (xy 176.204079 70.993374) (xy 176.19245 70.990132) (xy 176.063685 71.11792) (xy 176.063819 71.115771) (xy 176.166854 71.115771) (xy 176.17017 71.145892)
(xy 176.154311 70.97668) (xy 176.115714 70.957254) (xy 176.082442 70.933504) (xy 176.054495 70.905432) (xy 176.189693 71.189932) (xy 176.2169 71.219501) (xy 176.253438 71.243925) (xy 176.298411 71.263101)
(xy 176.051376 70.901618) (xy 176.029748 70.86823) (xy 176.0143 70.829811) (xy 176.005031 70.78636) (xy 176.337138 71.273976) (xy 176.379729 71.281798) (xy 176.425805 71.286524) (xy 176.47499 71.288108)
(xy 176.001989 70.744214) (xy 176.001941 70.737878) (xy 176.138717 70.737878) (xy 176.146913 70.777049) (xy 176.524659 71.285954) (xy 176.571115 71.279484) (xy 176.613308 71.268685) (xy 176.658452 71.249084)
(xy 176.174551 70.808932) (xy 176.208082 70.825415) (xy 176.246978 70.835673) (xy 176.287923 70.842245) (xy 176.693239 71.222681) (xy 176.715617 71.189453) (xy 176.723532 71.149378) (xy 176.720215 71.119531)
(xy 176.328155 70.846091) (xy 176.373126 70.84829) (xy 176.414223 70.848862) (xy 176.455254 70.84829) (xy 176.700692 71.075935) (xy 176.673485 71.046696) (xy 176.636948 71.022568) (xy 176.591975 71.003642)
(xy 176.500133 70.846091) (xy 176.540259 70.842245) (xy 176.581065 70.835673) (xy 176.619778 70.825415) (xy 176.553248 70.992917) (xy 176.510657 70.985208) (xy 176.46458 70.980554) (xy 176.415395 70.978995)
(xy 176.656048 70.806707) (xy 176.68184 70.773881) (xy 176.688556 70.737878) (xy 176.680498 70.699259) (xy 176.36567 70.981105) (xy 176.319188 70.987452) (xy 176.276992 70.998057) (xy 176.231865 71.017338)
(xy 176.653328 70.667399) (xy 176.620364 70.650537) (xy 176.581834 70.639766) (xy 176.541009 70.632865) (xy 176.197107 71.043354) (xy 176.174757 71.07615) (xy 176.166854 71.115771) (xy 176.063819 71.115771)
(xy 176.500732 70.628826) (xy 176.455577 70.626518) (xy 176.414223 70.625917) (xy 176.373126 70.626518) (xy 176.065611 71.087006) (xy 176.075389 71.04437) (xy 176.092805 71.006219) (xy 176.117151 70.972552)
(xy 176.328155 70.628826) (xy 176.287923 70.632865) (xy 176.246978 70.639766) (xy 176.208082 70.650537) (xy 176.147718 70.943371) (xy 176.183796 70.918676) (xy 176.224676 70.89847) (xy 176.269649 70.882752)
(xy 176.171503 70.669645) (xy 176.145491 70.702398) (xy 176.138717 70.737878) (xy 176.001941 70.737878) (xy 176.318007 70.871523) (xy 176.36904 70.864786) (xy 176.422039 70.86254)
(xy 176.004593 70.694948) (xy 176.01255 70.655671) (xy 176.029101 70.613363) (xy 176.05329 70.576317)
(xy 176.085118 70.544532) (xy 176.11058 70.526266) (xy 176.146638 70.506564) (xy 176.186914 70.490202)
(xy 176.231406 70.477179) (xy 176.270036 70.469165) (xy 176.311365 70.463288) (xy 176.355393 70.459548)
(xy 176.402119 70.457945) (xy 176.414223 70.457878)
) )
) )
(polygon (polygon
(pts (pts
(xy 176.45356 69.818439) (xy 176.498385 69.821022) (xy 176.540613 69.825542) (xy 176.580244 69.831999) (xy 176.461357 70.217389) (xy 176.518998 70.223701) (xy 176.574263 70.235284) (xy 176.626282 70.252007)
(xy 176.623199 69.841981) (xy 176.634823 69.845317) (xy 176.672963 69.858902) (xy 176.711559 69.87839) (xy 176.674186 70.273736) (xy 176.717105 70.300339) (xy 176.754171 70.331685) (xy 176.784513 70.36764)
(xy 176.744831 69.902103) (xy 176.772779 69.930041) (xy 176.775898 69.933831) (xy 176.79744 69.966938) (xy 176.807262 70.408073) (xy 176.821549 70.452851) (xy 176.826505 70.501842) (xy 176.824582 70.532949)
(xy 176.812827 70.005296) (xy 176.82206 70.048906) (xy 176.825089 70.091372) (xy 176.825137 70.097766) (xy 176.814814 70.575783) (xy 176.797415 70.614038) (xy 176.773092 70.647731) (xy 176.742552 70.676878)
(xy 176.822475 70.141062) (xy 176.81449 70.18058) (xy 176.797879 70.223014) (xy 176.773603 70.260008) (xy 176.706501 70.701496) (xy 176.665648 70.721601) (xy 176.620699 70.73721) (xy 176.572361 70.748339)
(xy 176.741661 70.291561) (xy 176.716107 70.309574) (xy 176.679937 70.328938) (xy 176.639693 70.34502) (xy 176.521341 70.755004) (xy 176.468347 70.757222) (xy 176.428866 70.756008) (xy 176.371049 70.749696)
(xy 176.595376 70.357819) (xy 176.556988 70.365696) (xy 176.515994 70.371473) (xy 176.472392 70.375148) (xy 176.31568 70.738113) (xy 176.263616 70.721391) (xy 176.215714 70.699662) (xy 176.172831 70.673058)
(xy 176.426183 70.376724) (xy 176.414223 70.376789) (xy 176.374548 70.376136) (xy 176.329393 70.373626) (xy 176.135824 70.641712) (xy 176.105549 70.605757) (xy 176.082862 70.565324) (xy 176.068623 70.520546)
(xy 176.286918 70.369235) (xy 176.247122 70.362961) (xy 176.204079 70.353262) (xy 176.19245 70.35002) (xy 176.063685 70.471556) (xy 176.063819 70.469406) (xy 176.166854 70.469406) (xy 176.17017 70.499528)
(xy 176.154311 70.336569) (xy 176.115714 70.317142) (xy 176.082442 70.293393) (xy 176.054495 70.26532) (xy 176.189693 70.543568) (xy 176.2169 70.573137) (xy 176.253438 70.597561) (xy 176.298411 70.616736)
(xy 176.051376 70.261507) (xy 176.029748 70.228119) (xy 176.0143 70.189699) (xy 176.005031 70.146249) (xy 176.337138 70.627612) (xy 176.379729 70.635434) (xy 176.425805 70.640159) (xy 176.47499 70.641744)
(xy 176.001989 70.104102) (xy 176.001941 70.097766) (xy 176.138717 70.097766) (xy 176.146913 70.136937) (xy 176.524659 70.63959) (xy 176.571115 70.633119) (xy 176.613308 70.622321) (xy 176.658452 70.60272)
(xy 176.174551 70.16882) (xy 176.208082 70.185303) (xy 176.246978 70.195561) (xy 176.287923 70.202133) (xy 176.693239 70.576317) (xy 176.715617 70.543089) (xy 176.723532 70.503014) (xy 176.720215 70.473166)
(xy 176.328155 70.20598) (xy 176.373126 70.208178) (xy 176.414223 70.20875) (xy 176.455254 70.208178) (xy 176.700692 70.42957) (xy 176.673485 70.400331) (xy 176.636948 70.376203) (xy 176.591975 70.357278)
(xy 176.500133 70.20598) (xy 176.540259 70.202133) (xy 176.581065 70.195561) (xy 176.619778 70.185303) (xy 176.553248 70.346552) (xy 176.510657 70.338844) (xy 176.46458 70.33419) (xy 176.415395 70.33263)
(xy 176.656048 70.166596) (xy 176.68184 70.133769) (xy 176.688556 70.097766) (xy 176.680498 70.059148) (xy 176.36567 70.334741) (xy 176.319188 70.341087) (xy 176.276992 70.351693) (xy 176.231865 70.370974)
(xy 176.653328 70.027288) (xy 176.620364 70.010425) (xy 176.581834 69.999654) (xy 176.541009 69.992754) (xy 176.197107 70.39699) (xy 176.174757 70.429786) (xy 176.166854 70.469406) (xy 176.063819 70.469406)
(xy 176.500732 69.988715) (xy 176.455577 69.986407) (xy 176.414223 69.985806) (xy 176.373126 69.986407) (xy 176.065611 70.440641) (xy 176.075389 70.398006) (xy 176.092805 70.359854) (xy 176.117151 70.326187)
(xy 176.328155 69.988715) (xy 176.287923 69.992754) (xy 176.246978 69.999654) (xy 176.208082 70.010425) (xy 176.147718 70.297006) (xy 176.183796 70.272312) (xy 176.224676 70.252105) (xy 176.269649 70.236387)
(xy 176.171503 70.029533) (xy 176.145491 70.062286) (xy 176.138717 70.097766) (xy 176.001941 70.097766) (xy 176.318007 70.225159) (xy 176.36904 70.218421) (xy 176.422039 70.216175)
(xy 176.004593 70.054836) (xy 176.01255 70.01556) (xy 176.029101 69.973251) (xy 176.05329 69.936205)
(xy 176.085118 69.904421) (xy 176.11058 69.886154) (xy 176.146638 69.866453) (xy 176.186914 69.85009)
