rockbox/firmware/target/mips/ingenic_x1000/shanlingq1
Aidan MacDonald 1a313dc9bf Report battery current on all X1000 native targets
This allows battery run time to be calculated from the
actual battery usage on the FiiO M3K and Shanling Q1.
This isn't very good for the time being and the estimate
tends to go all over the place due to small variations
in current or voltage.

The Eros Q can support this feature as well, but since
it already has fixed estimates defined and the quality
of the "real time" estimate is low I am not enabling it
there.

Change-Id: Id34a93ee4b7d66f9f7e56ef0f5149f67e8e72039
2021-12-23 11:39:58 +00:00
..
adc-target.h New port: Shanling Q1 native 2021-07-13 22:01:33 +01:00
audiohw-shanlingq1.c New port: Shanling Q1 native 2021-07-13 22:01:33 +01:00
backlight-shanlingq1.c New port: Shanling Q1 native 2021-07-13 22:01:33 +01:00
backlight-target.h New port: Shanling Q1 native 2021-07-13 22:01:33 +01:00
button-shanlingq1.c Shanling Q1: enable multi-touch reporting 2021-11-24 18:49:03 -05:00
button-target.h New port: Shanling Q1 native 2021-07-13 22:01:33 +01:00
gpio-target.h New port: Shanling Q1 native 2021-07-13 22:01:33 +01:00
i2c-target.h New port: Shanling Q1 native 2021-07-13 22:01:33 +01:00
lcd-shanlingq1.c New port: Shanling Q1 native 2021-07-13 22:01:33 +01:00
power-shanlingq1.c Report battery current on all X1000 native targets 2021-12-23 11:39:58 +00:00
spl-shanlingq1.c New port: Shanling Q1 native 2021-07-13 22:01:33 +01:00