Device | 7vx485t |
SpeedGrade | 7vx485t |
Part | |
Description | Zynq PS Configuration Report with register details |
Vendor | Xilinx |
MIO Pin | Peripheral | Signal | IO Type | Speed | Pullup | Direction |
MIO 0 | Single Quad SPI (4bit) | sclk_out | 0 | 0 | 1 | out |
MIO 1 | Single Quad SPI (4bit) | so_mo1 | 0 | 0 | 1 | inout |
MIO 2 | Single Quad SPI (4bit) | mo2 | 0 | 0 | 1 | inout |
MIO 3 | Single Quad SPI (4bit) | mo3 | 0 | 0 | 1 | inout |
MIO 4 | Single Quad SPI (4bit) | si_mi0 | 0 | 0 | 1 | inout |
MIO 5 | Single Quad SPI (4bit) | n_ss_out | 0 | 0 | 1 | out |
MIO 6 | GPIO0 MIO | gpio0[6] | 0 | 0 | 1 | inout |
MIO 7 | GPIO0 MIO | gpio0[7] | 0 | 0 | 1 | inout |
MIO 8 | GPIO0 MIO | gpio0[8] | 0 | 0 | 1 | inout |
MIO 9 | GPIO0 MIO | gpio0[9] | 0 | 0 | 1 | inout |
MIO 10 | NAND | nfc_rb_n[0] | 0 | 0 | 1 | in |
MIO 11 | NAND | nfc_rb_n[1] | 0 | 0 | 1 | in |
MIO 12 | GPIO0 MIO | gpio0[12] | 0 | 0 | 1 | inout |
MIO 13 | NAND | nfc_ce[0] | 0 | 0 | 1 | out |
MIO 14 | NAND | nfc_cle | 0 | 0 | 1 | out |
MIO 15 | NAND | nfc_ale | 0 | 0 | 1 | out |
MIO 16 | NAND | nfc_dq_out[0] | 0 | 0 | 1 | inout |
MIO 17 | NAND | nfc_dq_out[1] | 0 | 0 | 1 | inout |
MIO 18 | NAND | nfc_dq_out[2] | 0 | 0 | 1 | inout |
MIO 19 | NAND | nfc_dq_out[3] | 0 | 0 | 1 | inout |
MIO 20 | NAND | nfc_dq_out[4] | 0 | 0 | 1 | inout |
MIO 21 | NAND | nfc_dq_out[5] | 0 | 0 | 1 | inout |
MIO 22 | NAND | nfc_we_b | 0 | 0 | 1 | out |
MIO 23 | NAND | nfc_dq_out[6] | 0 | 0 | 1 | inout |
MIO 24 | NAND | nfc_dq_out[7] | 0 | 0 | 1 | inout |
MIO 25 | NAND | nfc_re_n | 0 | 0 | 1 | out |
MIO 26 | NAND | nfc_ce[1] | 0 | 0 | 1 | out |
MIO 27 | GPIO1 MIO | gpio1[27] | 0 | 0 | 1 | inout |
MIO 28 | GPIO1 MIO | gpio1[28] | 0 | 0 | 1 | inout |
MIO 29 | SPI 0 | n_ss_out[0] | 0 | 0 | 1 | inout |
MIO 30 | GPIO1 MIO | gpio1[30] | 0 | 0 | 1 | inout |
MIO 31 | GPIO1 MIO | gpio1[31] | 0 | 0 | 1 | inout |
MIO 32 | NAND | nfc_dqs_out | 0 | 0 | 1 | inout |
MIO 33 | GPIO1 MIO | gpio1[33] | 0 | 0 | 1 | inout |
MIO 34 | GPIO1 MIO | gpio1[34] | 0 | 0 | 1 | inout |
MIO 35 | SPI 1 | n_ss_out[0] | 0 | 0 | 1 | inout |
MIO 36 | GPIO1 MIO | gpio1[36] | 0 | 0 | 1 | inout |
MIO 37 | GPIO1 MIO | gpio1[37] | 0 | 0 | 1 | inout |
MIO 38 | GPIO1 MIO | gpio1[38] | 0 | 0 | 1 | inout |
MIO 39 | SD 1 | sdio1_data_out[4] | 0 | 0 | 1 | inout |
MIO 40 | SD 1 | sdio1_data_out[5] | 0 | 0 | 1 | inout |
MIO 41 | SD 1 | sdio1_data_out[6] | 0 | 0 | 1 | inout |
MIO 42 | SD 1 | sdio1_data_out[7] | 0 | 0 | 1 | inout |
MIO 43 | SD 1 | sdio1_bus_pow | 0 | 0 | 1 | out |
MIO 44 | GPIO1 MIO | gpio1[44] | 0 | 0 | 1 | inout |
MIO 45 | GPIO1 MIO | gpio1[45] | 0 | 0 | 1 | inout |
MIO 46 | SD 1 | sdio1_data_out[0] | 0 | 0 | 1 | inout |
MIO 47 | SD 1 | sdio1_data_out[1] | 0 | 0 | 1 | inout |
MIO 48 | SD 1 | sdio1_data_out[2] | 0 | 0 | 1 | inout |
MIO 49 | SD 1 | sdio1_data_out[3] | 0 | 0 | 1 | inout |
MIO 50 | SD 1 | sdio1_cmd_out | 0 | 0 | 1 | inout |
MIO 51 | SD 1 | sdio1_clk_out | 0 | 0 | 1 | out |
MIO 52 | USB 0 | ulpi_clk_in | 0 | 0 | 1 | in |
MIO 53 | USB 0 | ulpi_dir | 0 | 0 | 1 | in |
Register Name | Address | Width | Type | Reset Value | Description |
PSU_CRL_APB_RPLL_CTRL | 0XFF5E0030 | 32 | RW | 0x000000 | PLL Basic Control |
PSU_CRL_APB_RPLL_CTRL | 0XFF5E0030 | 32 | RW | 0x000000 | PLL Basic Control |
PSU_CRL_APB_RPLL_CTRL | 0XFF5E0030 | 32 | RW | 0x000000 | PLL Basic Control |
PSU_CRL_APB_RPLL_CTRL | 0XFF5E0030 | 32 | RW | 0x000000 | PLL Basic Control |
PSU_CRL_APB_RPLL_CTRL | 0XFF5E0030 | 32 | RW | 0x000000 | PLL Basic Control |
PSU_CRL_APB_RPLL_TO_FPD_CTRL | 0XFF5E0048 | 32 | RW | 0x000000 | Control for a clock that will be generated in the LPD, but used in the FPD as a clock source for the peripheral clock muxes. |
PSU_CRL_APB_IOPLL_CTRL | 0XFF5E0020 | 32 | RW | 0x000000 | PLL Basic Control |
PSU_CRL_APB_IOPLL_CTRL | 0XFF5E0020 | 32 | RW | 0x000000 | PLL Basic Control |
PSU_CRL_APB_IOPLL_CTRL | 0XFF5E0020 | 32 | RW | 0x000000 | PLL Basic Control |
PSU_CRL_APB_IOPLL_CTRL | 0XFF5E0020 | 32 | RW | 0x000000 | PLL Basic Control |
PSU_CRL_APB_IOPLL_CTRL | 0XFF5E0020 | 32 | RW | 0x000000 | PLL Basic Control |
PSU_CRL_APB_IOPLL_TO_FPD_CTRL | 0XFF5E0044 | 32 | RW | 0x000000 | Control for a clock that will be generated in the LPD, but used in the FPD as a clock source for the peripheral clock muxes. |
PSU_CRF_APB_APLL_CTRL | 0XFD1A0020 | 32 | RW | 0x000000 | PLL Basic Control |
PSU_CRF_APB_APLL_CTRL | 0XFD1A0020 | 32 | RW | 0x000000 | PLL Basic Control |
PSU_CRF_APB_APLL_CTRL | 0XFD1A0020 | 32 | RW | 0x000000 | PLL Basic Control |
PSU_CRF_APB_APLL_CTRL | 0XFD1A0020 | 32 | RW | 0x000000 | PLL Basic Control |
PSU_CRF_APB_APLL_CTRL | 0XFD1A0020 | 32 | RW | 0x000000 | PLL Basic Control |
PSU_CRF_APB_APLL_TO_LPD_CTRL | 0XFD1A0048 | 32 | RW | 0x000000 | Control for a clock that will be generated in the LPD, but used in the FPD as a clock source for the peripheral clock muxes. |
PSU_CRF_APB_DPLL_CTRL | 0XFD1A002C | 32 | RW | 0x000000 | PLL Basic Control |
PSU_CRF_APB_DPLL_CTRL | 0XFD1A002C | 32 | RW | 0x000000 | PLL Basic Control |
PSU_CRF_APB_DPLL_CTRL | 0XFD1A002C | 32 | RW | 0x000000 | PLL Basic Control |
PSU_CRF_APB_DPLL_CTRL | 0XFD1A002C | 32 | RW | 0x000000 | PLL Basic Control |
PSU_CRF_APB_DPLL_CTRL | 0XFD1A002C | 32 | RW | 0x000000 | PLL Basic Control |
PSU_CRF_APB_DPLL_TO_LPD_CTRL | 0XFD1A004C | 32 | RW | 0x000000 | Control for a clock that will be generated in the LPD, but used in the FPD as a clock source for the peripheral clock muxes. |
PSU_CRF_APB_VPLL_CTRL | 0XFD1A0038 | 32 | RW | 0x000000 | PLL Basic Control |
PSU_CRF_APB_VPLL_CTRL | 0XFD1A0038 | 32 | RW | 0x000000 | PLL Basic Control |
PSU_CRF_APB_VPLL_CTRL | 0XFD1A0038 | 32 | RW | 0x000000 | PLL Basic Control |
PSU_CRF_APB_VPLL_CTRL | 0XFD1A0038 | 32 | RW | 0x000000 | PLL Basic Control |
PSU_CRF_APB_VPLL_CTRL | 0XFD1A0038 | 32 | RW | 0x000000 | PLL Basic Control |
PSU_CRF_APB_VPLL_TO_LPD_CTRL | 0XFD1A0050 | 32 | RW | 0x000000 | Control for a clock that will be generated in the LPD, but used in the FPD as a clock source for the peripheral clock muxes. |
Register Name | Address | Width | Type | Reset Value | Description |
Register Name | Address | Width | Type | Reset Value | Description |
RPLL_CTRL | 0XFF5E0030 | 32 | rw | 0x00000000 | -- |
Field Name | Bits | Mask | Value | Shifted Value | Description |
PSU_CRL_APB_RPLL_CTRL_FBDIV | 14:8 | 7f00 | 30 | 3000 | The integer portion of the feedback divider to the PLL |
PSU_CRL_APB_RPLL_CTRL_DIV2 | 16:16 | 10000 | 1 | 10000 | This turns on the divide by 2 that is inside of the PLL. This does not change the VCO frequency, just the output frequency |
PSU_CRL_APB_RPLL_CTRL@0XFF5E0030 | 31:0 | 17f00 | 13000 | PLL Basic Control |
Register Name | Address | Width | Type | Reset Value | Description |
RPLL_CTRL | 0XFF5E0030 | 32 | rw | 0x00000000 | -- |
Field Name | Bits | Mask | Value | Shifted Value | Description |
PSU_CRL_APB_RPLL_CTRL_BYPASS | 3:3 | 8 | 1 | 8 | Bypasses the PLL clock. The usable clock will be determined from the POST_SRC field. (This signal may only be toggled after 4 cycles of the old clock and 4 cycles of the new clock. This is not usually an issue, but designers must be aware.) |
PSU_CRL_APB_RPLL_CTRL@0XFF5E0030 | 31:0 | 8 | 8 | PLL Basic Control |
Register Name | Address | Width | Type | Reset Value | Description |
RPLL_CTRL | 0XFF5E0030 | 32 | rw | 0x00000000 | -- |
Field Name | Bits | Mask | Value | Shifted Value | Description |
PSU_CRL_APB_RPLL_CTRL_RESET | 0:0 | 1 | 1 | 1 | Asserts Reset to the PLL |
PSU_CRL_APB_RPLL_CTRL@0XFF5E0030 | 31:0 | 1 | 1 | PLL Basic Control |
Register Name | Address | Width | Type | Reset Value | Description |
RPLL_CTRL | 0XFF5E0030 | 32 | rw | 0x00000000 | -- |
Field Name | Bits | Mask | Value | Shifted Value | Description |
PSU_CRL_APB_RPLL_CTRL_RESET | 0:0 | 1 | 0 | 0 | Asserts Reset to the PLL |
PSU_CRL_APB_RPLL_CTRL@0XFF5E0030 | 31:0 | 1 | 0 | PLL Basic Control |
Register Name | Address | Width | Type | Reset Value | Description |
PLL_STATUS | 0XFF5E0040 | 32 | rw | 0x00000000 | -- |
Field Name | Bits | Mask | Value | Shifted Value | Description |
PSU_CRL_APB_PLL_STATUS_RPLL_LOCK | 1:1 | 2 | 1 | 2 | RPLL is locked |
PSU_CRL_APB_PLL_STATUS@0XFF5E0040 | 31:0 | 2 | 2 | tobe |
Register Name | Address | Width | Type | Reset Value | Description |
RPLL_CTRL | 0XFF5E0030 | 32 | rw | 0x00000000 | -- |
Field Name | Bits | Mask | Value | Shifted Value | Description |
PSU_CRL_APB_RPLL_CTRL_BYPASS | 3:3 | 8 | 0 | 0 | Bypasses the PLL clock. The usable clock will be determined from the POST_SRC field. (This signal may only be toggled after 4 cycles of the old clock and 4 cycles of the new clock. This is not usually an issue, but designers must be aware.) |
PSU_CRL_APB_RPLL_CTRL@0XFF5E0030 | 31:0 | 8 | 0 | PLL Basic Control |
Register Name | Address | Width | Type | Reset Value | Description |
RPLL_TO_FPD_CTRL | 0XFF5E0048 | 32 | rw | 0x00000000 | -- |
Field Name | Bits | Mask | Value | Shifted Value | Description |
PSU_CRL_APB_RPLL_TO_FPD_CTRL_DIVISOR0 | 13:8 | 3f00 | 3 | 300 | Divisor value for this clock. |
PSU_CRL_APB_RPLL_TO_FPD_CTRL@0XFF5E0048 | 31:0 | 3f00 | 300 | Control for a clock that will be generated in the LPD, but used in the FPD as a clock source for the peripheral clock muxes. |
Register Name | Address | Width | Type | Reset Value | Description |
IOPLL_CTRL | 0XFF5E0020 | 32 | rw | 0x00000000 | -- |
Field Name | Bits | Mask | Value | Shifted Value | Description |
PSU_CRL_APB_IOPLL_CTRL_FBDIV | 14:8 | 7f00 | 3c | 3c00 | The integer portion of the feedback divider to the PLL |
PSU_CRL_APB_IOPLL_CTRL_DIV2 | 16:16 | 10000 | 1 | 10000 | This turns on the divide by 2 that is inside of the PLL. This does not change the VCO frequency, just the output frequency |
PSU_CRL_APB_IOPLL_CTRL@0XFF5E0020 | 31:0 | 17f00 | 13c00 | PLL Basic Control |
Register Name | Address | Width | Type | Reset Value | Description |
IOPLL_CTRL | 0XFF5E0020 | 32 | rw | 0x00000000 | -- |
Field Name | Bits | Mask | Value | Shifted Value | Description |
PSU_CRL_APB_IOPLL_CTRL_BYPASS | 3:3 | 8 | 1 | 8 | Bypasses the PLL clock. The usable clock will be determined from the POST_SRC field. (This signal may only be toggled after 4 cycles of the old clock and 4 cycles of the new clock. This is not usually an issue, but designers must be aware.) |
PSU_CRL_APB_IOPLL_CTRL@0XFF5E0020 | 31:0 | 8 | 8 | PLL Basic Control |
Register Name | Address | Width | Type | Reset Value | Description |
IOPLL_CTRL | 0XFF5E0020 | 32 | rw | 0x00000000 | -- |
Field Name | Bits | Mask | Value | Shifted Value | Description |
PSU_CRL_APB_IOPLL_CTRL_RESET | 0:0 | 1 | 1 | 1 | Asserts Reset to the PLL |
PSU_CRL_APB_IOPLL_CTRL@0XFF5E0020 | 31:0 | 1 | 1 | PLL Basic Control |
Register Name | Address | Width | Type | Reset Value | Description |
IOPLL_CTRL | 0XFF5E0020 | 32 | rw | 0x00000000 | -- |
Field Name | Bits | Mask | Value | Shifted Value | Description |
PSU_CRL_APB_IOPLL_CTRL_RESET | 0:0 | 1 | 0 | 0 | Asserts Reset to the PLL |
PSU_CRL_APB_IOPLL_CTRL@0XFF5E0020 | 31:0 | 1 | 0 | PLL Basic Control |
Register Name | Address | Width | Type | Reset Value | Description |
PLL_STATUS | 0XFF5E0040 | 32 | rw | 0x00000000 | -- |
Field Name | Bits | Mask | Value | Shifted Value | Description |
PSU_CRL_APB_PLL_STATUS_IOPLL_LOCK | 0:0 | 1 | 1 | 1 | IOPLL is locked |
PSU_CRL_APB_PLL_STATUS@0XFF5E0040 | 31:0 | 1 | 1 | tobe |
Register Name | Address | Width | Type | Reset Value | Description |
IOPLL_CTRL | 0XFF5E0020 | 32 | rw | 0x00000000 | -- |
Field Name | Bits | Mask | Value | Shifted Value | Description |
PSU_CRL_APB_IOPLL_CTRL_BYPASS | 3:3 | 8 | 0 | 0 | Bypasses the PLL clock. The usable clock will be determined from the POST_SRC field. (This signal may only be toggled after 4 cycles of the old clock and 4 cycles of the new clock. This is not usually an issue, but designers must be aware.) |
PSU_CRL_APB_IOPLL_CTRL@0XFF5E0020 | 31:0 | 8 | 0 | PLL Basic Control |
Register Name | Address | Width | Type | Reset Value | Description |
IOPLL_TO_FPD_CTRL | 0XFF5E0044 | 32 | rw | 0x00000000 | -- |
Field Name | Bits | Mask | Value | Shifted Value | Description |
PSU_CRL_APB_IOPLL_TO_FPD_CTRL_DIVISOR0 | 13:8 | 3f00 | 4 | 400 | Divisor value for this clock. |
PSU_CRL_APB_IOPLL_TO_FPD_CTRL@0XFF5E0044 | 31:0 | 3f00 | 400 | Control for a clock that will be generated in the LPD, but used in the FPD as a clock source for the peripheral clock muxes. |
Register Name | Address | Width | Type | Reset Value | Description |
APLL_CTRL | 0XFD1A0020 | 32 | rw | 0x00000000 | -- |
Field Name | Bits | Mask | Value | Shifted Value | Description |
PSU_CRF_APB_APLL_CTRL_FBDIV | 14:8 | 7f00 | 3c | 3c00 | The integer portion of the feedback divider to the PLL |
PSU_CRF_APB_APLL_CTRL_DIV2 | 16:16 | 10000 | 1 | 10000 | This turns on the divide by 2 that is inside of the PLL. This does not change the VCO frequency, just the output frequency |
PSU_CRF_APB_APLL_CTRL@0XFD1A0020 | 31:0 | 17f00 | 13c00 | PLL Basic Control |
Register Name | Address | Width | Type | Reset Value | Description |
APLL_CTRL | 0XFD1A0020 | 32 | rw | 0x00000000 | -- |
Field Name | Bits | Mask | Value | Shifted Value | Description |
PSU_CRF_APB_APLL_CTRL_BYPASS | 3:3 | 8 | 1 | 8 | Bypasses the PLL clock. The usable clock will be determined from the POST_SRC field. (This signal may only be toggled after 4 cycles of the old clock and 4 cycles of the new clock. This is not usually an issue, but designers must be aware.) |
PSU_CRF_APB_APLL_CTRL@0XFD1A0020 | 31:0 | 8 | 8 | PLL Basic Control |
Register Name | Address | Width | Type | Reset Value | Description |
APLL_CTRL | 0XFD1A0020 | 32 | rw | 0x00000000 | -- |
Field Name | Bits | Mask | Value | Shifted Value | Description |
PSU_CRF_APB_APLL_CTRL_RESET | 0:0 | 1 | 1 | 1 | Asserts Reset to the PLL |
PSU_CRF_APB_APLL_CTRL@0XFD1A0020 | 31:0 | 1 | 1 | PLL Basic Control |
Register Name | Address | Width | Type | Reset Value | Description |
APLL_CTRL | 0XFD1A0020 | 32 | rw | 0x00000000 | -- |
Field Name | Bits | Mask | Value | Shifted Value | Description |
PSU_CRF_APB_APLL_CTRL_RESET | 0:0 | 1 | 0 | 0 | Asserts Reset to the PLL |
PSU_CRF_APB_APLL_CTRL@0XFD1A0020 | 31:0 | 1 | 0 | PLL Basic Control |
Register Name | Address | Width | Type | Reset Value | Description |
PLL_STATUS | 0XFD1A0044 | 32 | rw | 0x00000000 | -- |
Field Name | Bits | Mask | Value | Shifted Value | Description |
PSU_CRF_APB_PLL_STATUS_APLL_LOCK | 0:0 | 1 | 1 | 1 | APLL is locked |
PSU_CRF_APB_PLL_STATUS@0XFD1A0044 | 31:0 | 1 | 1 | tobe |
Register Name | Address | Width | Type | Reset Value | Description |
APLL_CTRL | 0XFD1A0020 | 32 | rw | 0x00000000 | -- |
Field Name | Bits | Mask | Value | Shifted Value | Description |
PSU_CRF_APB_APLL_CTRL_BYPASS | 3:3 | 8 | 0 | 0 | Bypasses the PLL clock. The usable clock will be determined from the POST_SRC field. (This signal may only be toggled after 4 cycles of the old clock and 4 cycles of the new clock. This is not usually an issue, but designers must be aware.) |
PSU_CRF_APB_APLL_CTRL@0XFD1A0020 | 31:0 | 8 | 0 | PLL Basic Control |
Register Name | Address | Width | Type | Reset Value | Description |
APLL_TO_LPD_CTRL | 0XFD1A0048 | 32 | rw | 0x00000000 | -- |
Field Name | Bits | Mask | Value | Shifted Value | Description |
PSU_CRF_APB_APLL_TO_LPD_CTRL_DIVISOR0 | 13:8 | 3f00 | 4 | 400 | Divisor value for this clock. |
PSU_CRF_APB_APLL_TO_LPD_CTRL@0XFD1A0048 | 31:0 | 3f00 | 400 | Control for a clock that will be generated in the LPD, but used in the FPD as a clock source for the peripheral clock muxes. |
Register Name | Address | Width | Type | Reset Value | Description |
DPLL_CTRL | 0XFD1A002C | 32 | rw | 0x00000000 | -- |
Field Name | Bits | Mask | Value | Shifted Value | Description |
PSU_CRF_APB_DPLL_CTRL_FBDIV | 14:8 | 7f00 | 3c | 3c00 | The integer portion of the feedback divider to the PLL |
PSU_CRF_APB_DPLL_CTRL_DIV2 | 16:16 | 10000 | 1 | 10000 | This turns on the divide by 2 that is inside of the PLL. This does not change the VCO frequency, just the output frequency |
PSU_CRF_APB_DPLL_CTRL@0XFD1A002C | 31:0 | 17f00 | 13c00 | PLL Basic Control |
Register Name | Address | Width | Type | Reset Value | Description |
DPLL_CTRL | 0XFD1A002C | 32 | rw | 0x00000000 | -- |
Field Name | Bits | Mask | Value | Shifted Value | Description |
PSU_CRF_APB_DPLL_CTRL_BYPASS | 3:3 | 8 | 1 | 8 | Bypasses the PLL clock. The usable clock will be determined from the POST_SRC field. (This signal may only be toggled after 4 cycles of the old clock and 4 cycles of the new clock. This is not usually an issue, but designers must be aware.) |
PSU_CRF_APB_DPLL_CTRL@0XFD1A002C | 31:0 | 8 | 8 | PLL Basic Control |
Register Name | Address | Width | Type | Reset Value | Description |
DPLL_CTRL | 0XFD1A002C | 32 | rw | 0x00000000 | -- |
Field Name | Bits | Mask | Value | Shifted Value | Description |
PSU_CRF_APB_DPLL_CTRL_RESET | 0:0 | 1 | 1 | 1 | Asserts Reset to the PLL |
PSU_CRF_APB_DPLL_CTRL@0XFD1A002C | 31:0 | 1 | 1 | PLL Basic Control |
Register Name | Address | Width | Type | Reset Value | Description |
DPLL_CTRL | 0XFD1A002C | 32 | rw | 0x00000000 | -- |
Field Name | Bits | Mask | Value | Shifted Value | Description |
PSU_CRF_APB_DPLL_CTRL_RESET | 0:0 | 1 | 0 | 0 | Asserts Reset to the PLL |
PSU_CRF_APB_DPLL_CTRL@0XFD1A002C | 31:0 | 1 | 0 | PLL Basic Control |
Register Name | Address | Width | Type | Reset Value | Description |
PLL_STATUS | 0XFD1A0044 | 32 | rw | 0x00000000 | -- |
Field Name | Bits | Mask | Value | Shifted Value | Description |
PSU_CRF_APB_PLL_STATUS_DPLL_LOCK | 1:1 | 2 | 1 | 2 | DPLL is locked |
PSU_CRF_APB_PLL_STATUS@0XFD1A0044 | 31:0 | 2 | 2 | tobe |
Register Name | Address | Width | Type | Reset Value | Description |
DPLL_CTRL | 0XFD1A002C | 32 | rw | 0x00000000 | -- |
Field Name | Bits | Mask | Value | Shifted Value | Description |
PSU_CRF_APB_DPLL_CTRL_BYPASS | 3:3 | 8 | 0 | 0 | Bypasses the PLL clock. The usable clock will be determined from the POST_SRC field. (This signal may only be toggled after 4 cycles of the old clock and 4 cycles of the new clock. This is not usually an issue, but designers must be aware.) |
PSU_CRF_APB_DPLL_CTRL@0XFD1A002C | 31:0 | 8 | 0 | PLL Basic Control |
Register Name | Address | Width | Type | Reset Value | Description |
DPLL_TO_LPD_CTRL | 0XFD1A004C | 32 | rw | 0x00000000 | -- |
Field Name | Bits | Mask | Value | Shifted Value | Description |
PSU_CRF_APB_DPLL_TO_LPD_CTRL_DIVISOR0 | 13:8 | 3f00 | 4 | 400 | Divisor value for this clock. |
PSU_CRF_APB_DPLL_TO_LPD_CTRL@0XFD1A004C | 31:0 | 3f00 | 400 | Control for a clock that will be generated in the LPD, but used in the FPD as a clock source for the peripheral clock muxes. |
Register Name | Address | Width | Type | Reset Value | Description |
VPLL_CTRL | 0XFD1A0038 | 32 | rw | 0x00000000 | -- |
Field Name | Bits | Mask | Value | Shifted Value | Description |
PSU_CRF_APB_VPLL_CTRL_FBDIV | 14:8 | 7f00 | 3f | 3f00 | The integer portion of the feedback divider to the PLL |
PSU_CRF_APB_VPLL_CTRL_DIV2 | 16:16 | 10000 | 1 | 10000 | This turns on the divide by 2 that is inside of the PLL. This does not change the VCO frequency, just the output frequency |
PSU_CRF_APB_VPLL_CTRL@0XFD1A0038 | 31:0 | 17f00 | 13f00 | PLL Basic Control |
Register Name | Address | Width | Type | Reset Value | Description |
VPLL_CTRL | 0XFD1A0038 | 32 | rw | 0x00000000 | -- |
Field Name | Bits | Mask | Value | Shifted Value | Description |
PSU_CRF_APB_VPLL_CTRL_BYPASS | 3:3 | 8 | 1 | 8 | Bypasses the PLL clock. The usable clock will be determined from the POST_SRC field. (This signal may only be toggled after 4 cycles of the old clock and 4 cycles of the new clock. This is not usually an issue, but designers must be aware.) |
PSU_CRF_APB_VPLL_CTRL@0XFD1A0038 | 31:0 | 8 | 8 | PLL Basic Control |
Register Name | Address | Width | Type | Reset Value | Description |
VPLL_CTRL | 0XFD1A0038 | 32 | rw | 0x00000000 | -- |
Field Name | Bits | Mask | Value | Shifted Value | Description |
PSU_CRF_APB_VPLL_CTRL_RESET | 0:0 | 1 | 1 | 1 | Asserts Reset to the PLL |
PSU_CRF_APB_VPLL_CTRL@0XFD1A0038 | 31:0 | 1 | 1 | PLL Basic Control |
Register Name | Address | Width | Type | Reset Value | Description |
VPLL_CTRL | 0XFD1A0038 | 32 | rw | 0x00000000 | -- |
Field Name | Bits | Mask | Value | Shifted Value | Description |
PSU_CRF_APB_VPLL_CTRL_RESET | 0:0 | 1 | 0 | 0 | Asserts Reset to the PLL |
PSU_CRF_APB_VPLL_CTRL@0XFD1A0038 | 31:0 | 1 | 0 | PLL Basic Control |
Register Name | Address | Width | Type | Reset Value | Description |
PLL_STATUS | 0XFD1A0044 | 32 | rw | 0x00000000 | -- |
Field Name | Bits | Mask | Value | Shifted Value | Description |
PSU_CRF_APB_PLL_STATUS_VPLL_LOCK | 2:2 | 4 | 1 | 4 | VPLL is locked |
PSU_CRF_APB_PLL_STATUS@0XFD1A0044 | 31:0 | 4 | 4 | tobe |
Register Name | Address | Width | Type | Reset Value | Description |
VPLL_CTRL | 0XFD1A0038 | 32 | rw | 0x00000000 | -- |
Field Name | Bits | Mask | Value | Shifted Value | Description |
PSU_CRF_APB_VPLL_CTRL_BYPASS | 3:3 | 8 | 0 | 0 | Bypasses the PLL clock. The usable clock will be determined from the POST_SRC field. (This signal may only be toggled after 4 cycles of the old clock and 4 cycles of the new clock. This is not usually an issue, but designers must be aware.) |
PSU_CRF_APB_VPLL_CTRL@0XFD1A0038 | 31:0 | 8 | 0 | PLL Basic Control |
Register Name | Address | Width | Type | Reset Value | Description |
VPLL_TO_LPD_CTRL | 0XFD1A0050 | 32 | rw | 0x00000000 | -- |
Field Name | Bits | Mask | Value | Shifted Value | Description |
PSU_CRF_APB_VPLL_TO_LPD_CTRL_DIVISOR0 | 13:8 | 3f00 | 4 | 400 | Divisor value for this clock. |
PSU_CRF_APB_VPLL_TO_LPD_CTRL@0XFD1A0050 | 31:0 | 3f00 | 400 | Control for a clock that will be generated in the LPD, but used in the FPD as a clock source for the peripheral clock muxes. |
Register Name | Address | Width | Type | Reset Value | Description |
PSU_CRL_APB_GEM0_REF_CTRL | 0XFF5E0050 | 32 | RW | 0x000000 | This register controls this reference clock |
PSU_CRL_APB_GEM1_REF_CTRL | 0XFF5E0054 | 32 | RW | 0x000000 | This register controls this reference clock |
PSU_CRL_APB_GEM2_REF_CTRL | 0XFF5E0058 | 32 | RW | 0x000000 | This register controls this reference clock |
PSU_CRL_APB_GEM3_REF_CTRL | 0XFF5E005C | 32 | RW | 0x000000 | This register controls this reference clock |
PSU_CRL_APB_USB0_BUS_REF_CTRL | 0XFF5E0060 | 32 | RW | 0x000000 | This register controls this reference clock |
PSU_CRL_APB_USB3_DUAL_REF_CTRL | 0XFF5E004C | 32 | RW | 0x000000 | This register controls this reference clock |
PSU_CRL_APB_QSPI_REF_CTRL | 0XFF5E0068 | 32 | RW | 0x000000 | This register controls this reference clock |
PSU_CRL_APB_SDIO0_REF_CTRL | 0XFF5E006C | 32 | RW | 0x000000 | This register controls this reference clock |
PSU_CRL_APB_SDIO1_REF_CTRL | 0XFF5E0070 | 32 | RW | 0x000000 | This register controls this reference clock |
PSU_CRL_APB_UART0_REF_CTRL | 0XFF5E0074 | 32 | RW | 0x000000 | This register controls this reference clock |
PSU_CRL_APB_UART1_REF_CTRL | 0XFF5E0078 | 32 | RW | 0x000000 | This register controls this reference clock |
PSU_CRL_APB_I2C0_REF_CTRL | 0XFF5E0120 | 32 | RW | 0x000000 | This register controls this reference clock |
PSU_CRL_APB_I2C1_REF_CTRL | 0XFF5E0124 | 32 | RW | 0x000000 | This register controls this reference clock |
PSU_CRL_APB_SPI0_REF_CTRL | 0XFF5E007C | 32 | RW | 0x000000 | This register controls this reference clock |
PSU_CRL_APB_SPI1_REF_CTRL | 0XFF5E0080 | 32 | RW | 0x000000 | This register controls this reference clock |
PSU_CRL_APB_CAN0_REF_CTRL | 0XFF5E0084 | 32 | RW | 0x000000 | This register controls this reference clock |
PSU_CRL_APB_CAN1_REF_CTRL | 0XFF5E0088 | 32 | RW | 0x000000 | This register controls this reference clock |
PSU_CRL_APB_CPU_R5_CTRL | 0XFF5E0090 | 32 | RW | 0x000000 | This register controls this reference clock |
PSU_CRL_APB_IOU_SWITCH_CTRL | 0XFF5E009C | 32 | RW | 0x000000 | This register controls this reference clock |
