forked from len0rd/rockbox
Clean up some wps files that had a mixture of CRLF and LF line-endings in the same file - no other changes
git-svn-id: svn://svn.rockbox.org/rockbox/trunk@16772 a1c6a512-1295-4272-9138-f99709370657
This commit is contained in:
parent
fd200091bc
commit
20d32264fe
5 changed files with 182 additions and 182 deletions
|
@ -1,13 +1,13 @@
|
|||
# cabbie 2.0 default for the iAudio X5 Series by Marc Guay
|
||||
# derived from cabbie 2.0 default (C) 2007, Johannes Voggenthaler (Zinc Alloy)
|
||||
%wd
|
||||
%X|wpsbackdrop-128x96x2.bmp|
|
||||
%P|pb-128x96x2.bmp|
|
||||
%pb|8|4|122|76|
|
||||
# cabbie 2.0 default for the iAudio X5 Series by Marc Guay
|
||||
# derived from cabbie 2.0 default (C) 2007, Johannes Voggenthaler (Zinc Alloy)
|
||||
%wd
|
||||
%X|wpsbackdrop-128x96x2.bmp|
|
||||
%P|pb-128x96x2.bmp|
|
||||
%pb|8|4|122|76|
|
||||
%s%ac%?it<%it|%fn>
|
||||
%s%ac%?ia<%ia|%?d2<%d2|(root)>>
|
||||
%s%ac%?id<%id|%?d1<%d1|(root)>>
|
||||
|
||||
%sNext: %ac%It
|
||||
|
||||
%al %pc%ar%pr
|
||||
%s%ac%?ia<%ia|%?d2<%d2|(root)>>
|
||||
%s%ac%?id<%id|%?d1<%d1|(root)>>
|
||||
|
||||
%sNext: %ac%It
|
||||
|
||||
%al %pc%ar%pr
|
||||
|
|
|
@ -1,51 +1,51 @@
|
|||
# cabbie 2.0 default for the Sansa c200 Series by Marc Guay
|
||||
# derived from cabbie 2.0 default (C) 2007, Johannes Voggenthaler (Zinc Alloy)
|
||||
%wd
|
||||
%X|wpsbackdrop-132x80x16.bmp|
|
||||
%P|pb-132x80x16.bmp|
|
||||
%xl|A|lockclosed-132x80x16.bmp|36|69|
|
||||
%xl|B|lockopen-132x80x16.bmp|36|69|
|
||||
%xl|C|battpl-132x80x16.bmp|51|69|
|
||||
%xl|D|battch-132x80x16.bmp|51|69|
|
||||
%xl|E|batt00-132x80x16.bmp|51|69|
|
||||
%xl|F|batt01-132x80x16.bmp|51|69|
|
||||
%xl|G|batt02-132x80x16.bmp|51|69|
|
||||
%xl|H|batt03-132x80x16.bmp|51|69|
|
||||
%xl|I|batt04-132x80x16.bmp|51|69|
|
||||
%xl|J|batt05-132x80x16.bmp|51|69|
|
||||
%xl|K|batt06-132x80x16.bmp|51|69|
|
||||
%xl|L|batt07-132x80x16.bmp|51|69|
|
||||
%xl|M|vol0-132x80x16.bmp|69|69|
|
||||
%xl|N|vol1-132x80x16.bmp|69|69|
|
||||
%xl|O|vol2-132x80x16.bmp|69|69|
|
||||
%xl|P|vol3-132x80x16.bmp|69|69|
|
||||
%xl|Q|shuffle-132x80x16.bmp|86|69|
|
||||
%xl|R|repeatall-132x80x16.bmp|105|67|
|
||||
%xl|S|repeatone-132x80x16.bmp|105|67|
|
||||
%xl|T|repeatshuffle-132x80x16.bmp|105|67|
|
||||
%xl|U|repeatab-132x80x16.bmp|105|67|
|
||||
%xl|V|stop-132x80x16.bmp|118|67|
|
||||
%xl|W|play-132x80x16.bmp|118|67|
|
||||
%xl|X|pause-132x80x16.bmp|118|67|
|
||||
%xl|Y|ff-132x80x16.bmp|118|67|
|
||||
%xl|Z|rew-132x80x16.bmp|118|67|
|
||||
%xl|a|vol4-132x80x16.bmp|69|69|
|
||||
%xl|b|vol5-132x80x16.bmp|69|69|
|
||||
%xl|c|vol6-132x80x16.bmp|69|69|
|
||||
%xl|d|vol7-132x80x16.bmp|69|69|
|
||||
%xl|e|vol8-132x80x16.bmp|69|69|
|
||||
%xl|f|vol9-132x80x16.bmp|69|69|
|
||||
%Cl|3|14|c40|c40|
|
||||
%pb|6|2|129|58|
|
||||
#NowPlaying
|
||||
%?C<%s%m|48|%al%?it<%it|%fn>|%s%ac%?it<%it|%fn>>
|
||||
%?C<%s%m|48|%al%?ia<%ia|%?d2<%d2|(root)>>|%s%ac%?ia<%ia|%?d2<%d2|(root)>>>
|
||||
%?C<%s%m|48|%al%?id<%id|%?d1<%d1|(root)>>|%s%ac%?id<%id|%?d1<%d1|(root)>>>
|
||||
%?C<%s%m|48|%alNext: %?It<%It|%Fn>|%s%acNext: %?It<%It|%Fn>>
|
||||
%?mh<%xdA|%xdB>
|
||||
%?bp<%?bc<%xdD|%xdC>|%?bl<|%xdE|%xdF|%xdG|%xdH|%xdI|%xdJ|%xdK|%xdL>>
|
||||
%?pv<%xdM|%xdN|%xdO|%xdP|%xda|%xdb|%xdc|%xdd|%xde|%xdf>
|
||||
# cabbie 2.0 default for the Sansa c200 Series by Marc Guay
|
||||
# derived from cabbie 2.0 default (C) 2007, Johannes Voggenthaler (Zinc Alloy)
|
||||
%wd
|
||||
%X|wpsbackdrop-132x80x16.bmp|
|
||||
%P|pb-132x80x16.bmp|
|
||||
%xl|A|lockclosed-132x80x16.bmp|36|69|
|
||||
%xl|B|lockopen-132x80x16.bmp|36|69|
|
||||
%xl|C|battpl-132x80x16.bmp|51|69|
|
||||
%xl|D|battch-132x80x16.bmp|51|69|
|
||||
%xl|E|batt00-132x80x16.bmp|51|69|
|
||||
%xl|F|batt01-132x80x16.bmp|51|69|
|
||||
%xl|G|batt02-132x80x16.bmp|51|69|
|
||||
%xl|H|batt03-132x80x16.bmp|51|69|
|
||||
%xl|I|batt04-132x80x16.bmp|51|69|
|
||||
%xl|J|batt05-132x80x16.bmp|51|69|
|
||||
%xl|K|batt06-132x80x16.bmp|51|69|
|
||||
%xl|L|batt07-132x80x16.bmp|51|69|
|
||||
%xl|M|vol0-132x80x16.bmp|69|69|
|
||||
%xl|N|vol1-132x80x16.bmp|69|69|
|
||||
%xl|O|vol2-132x80x16.bmp|69|69|
|
||||
%xl|P|vol3-132x80x16.bmp|69|69|
|
||||
%xl|Q|shuffle-132x80x16.bmp|86|69|
|
||||
%xl|R|repeatall-132x80x16.bmp|105|67|
|
||||
%xl|S|repeatone-132x80x16.bmp|105|67|
|
||||
%xl|T|repeatshuffle-132x80x16.bmp|105|67|
|
||||
%xl|U|repeatab-132x80x16.bmp|105|67|
|
||||
%xl|V|stop-132x80x16.bmp|118|67|
|
||||
%xl|W|play-132x80x16.bmp|118|67|
|
||||
%xl|X|pause-132x80x16.bmp|118|67|
|
||||
%xl|Y|ff-132x80x16.bmp|118|67|
|
||||
%xl|Z|rew-132x80x16.bmp|118|67|
|
||||
%xl|a|vol4-132x80x16.bmp|69|69|
|
||||
%xl|b|vol5-132x80x16.bmp|69|69|
|
||||
%xl|c|vol6-132x80x16.bmp|69|69|
|
||||
%xl|d|vol7-132x80x16.bmp|69|69|
|
||||
%xl|e|vol8-132x80x16.bmp|69|69|
|
||||
%xl|f|vol9-132x80x16.bmp|69|69|
|
||||
%Cl|3|14|c40|c40|
|
||||
%pb|6|2|129|58|
|
||||
#NowPlaying
|
||||
%?C<%s%m|48|%al%?it<%it|%fn>|%s%ac%?it<%it|%fn>>
|
||||
%?C<%s%m|48|%al%?ia<%ia|%?d2<%d2|(root)>>|%s%ac%?ia<%ia|%?d2<%d2|(root)>>>
|
||||
%?C<%s%m|48|%al%?id<%id|%?d1<%d1|(root)>>|%s%ac%?id<%id|%?d1<%d1|(root)>>>
|
||||
%?C<%s%m|48|%alNext: %?It<%It|%Fn>|%s%acNext: %?It<%It|%Fn>>
|
||||
%?mh<%xdA|%xdB>
|
||||
%?bp<%?bc<%xdD|%xdC>|%?bl<|%xdE|%xdF|%xdG|%xdH|%xdI|%xdJ|%xdK|%xdL>>
|
||||
%?pv<%xdM|%xdN|%xdO|%xdP|%xda|%xdb|%xdc|%xdd|%xde|%xdf>
|
||||
%?ps<%xdQ>
|
||||
%?mm<|%xdR|%xdS|%xdT|%xdU>
|
||||
%?mp<%xdV|%xdW|%xdX|%xdY|%xdZ>
|
||||
%?mp<%xdV|%xdW|%xdX|%xdY|%xdZ>
|
||||
%?C<%C>
|
|
@ -1,52 +1,52 @@
|
|||
# cabbie 2.0 default
|
||||
# (C) 2007, Johannes Voggenthaler (Zinc Alloy)
|
||||
#derived from "cabbie" (C) Yohann Misquitta
|
||||
%wd
|
||||
%P|pb-160x128x16.bmp|
|
||||
%X|wpsbackdrop-160x128x16.bmp|
|
||||
%xl|A|lockclosed-160x128x16.bmp|48|114|
|
||||
%xl|B|lockopen-160x128x16.bmp|47|114|
|
||||
%xl|C|battpl-160x128x16.bmp|66|115|
|
||||
%xl|D|battch-160x128x16.bmp|66|115|
|
||||
%xl|E|batt00-160x128x16.bmp|66|115|
|
||||
%xl|F|batt01-160x128x16.bmp|66|115|
|
||||
%xl|G|batt02-160x128x16.bmp|66|115|
|
||||
%xl|H|batt03-160x128x16.bmp|66|115|
|
||||
%xl|I|batt04-160x128x16.bmp|66|115|
|
||||
%xl|J|batt05-160x128x16.bmp|66|115|
|
||||
%xl|K|batt06-160x128x16.bmp|66|115|
|
||||
%xl|L|batt07-160x128x16.bmp|66|115|
|
||||
%xl|M|vol0-160x128x16.bmp|86|115|
|
||||
%xl|N|vol1-160x128x16.bmp|86|115|
|
||||
%xl|O|vol2-160x128x16.bmp|86|115|
|
||||
# cabbie 2.0 default
|
||||
# (C) 2007, Johannes Voggenthaler (Zinc Alloy)
|
||||
#derived from "cabbie" (C) Yohann Misquitta
|
||||
%wd
|
||||
%P|pb-160x128x16.bmp|
|
||||
%X|wpsbackdrop-160x128x16.bmp|
|
||||
%xl|A|lockclosed-160x128x16.bmp|48|114|
|
||||
%xl|B|lockopen-160x128x16.bmp|47|114|
|
||||
%xl|C|battpl-160x128x16.bmp|66|115|
|
||||
%xl|D|battch-160x128x16.bmp|66|115|
|
||||
%xl|E|batt00-160x128x16.bmp|66|115|
|
||||
%xl|F|batt01-160x128x16.bmp|66|115|
|
||||
%xl|G|batt02-160x128x16.bmp|66|115|
|
||||
%xl|H|batt03-160x128x16.bmp|66|115|
|
||||
%xl|I|batt04-160x128x16.bmp|66|115|
|
||||
%xl|J|batt05-160x128x16.bmp|66|115|
|
||||
%xl|K|batt06-160x128x16.bmp|66|115|
|
||||
%xl|L|batt07-160x128x16.bmp|66|115|
|
||||
%xl|M|vol0-160x128x16.bmp|86|115|
|
||||
%xl|N|vol1-160x128x16.bmp|86|115|
|
||||
%xl|O|vol2-160x128x16.bmp|86|115|
|
||||
%xl|P|vol3-160x128x16.bmp|86|115|
|
||||
%xl|f|vol9-160x128x16.bmp|86|115|
|
||||
%xl|Q|shuffle-160x128x16.bmp|104|116|
|
||||
%xl|R|repeatall-160x128x16.bmp|125|112|
|
||||
%xl|S|repeatone-160x128x16.bmp|125|113|
|
||||
%xl|T|repeatshuffle-160x128x16.bmp|125|113|
|
||||
%xl|U|repeatab-160x128x16.bmp|125|113|
|
||||
%xl|V|stop-160x128x16.bmp|142|114|
|
||||
%xl|W|play-160x128x16.bmp|142|114|
|
||||
%xl|X|pause-160x128x16.bmp|142|114|
|
||||
%xl|Y|ff-160x128x16.bmp|142|114|
|
||||
%xl|Z|rew-160x128x16.bmp|142|114|
|
||||
%xl|a|vol4-160x128x16.bmp|86|115|
|
||||
%xl|b|vol5-160x128x16.bmp|86|115|
|
||||
%xl|c|vol6-160x128x16.bmp|86|115|
|
||||
%xl|d|vol7-160x128x16.bmp|86|115|
|
||||
%xl|e|vol8-160x128x16.bmp|86|115|
|
||||
%Cl|7|16|c65|c65|
|
||||
%pb|8|6|155|86|
|
||||
%xl|f|vol9-160x128x16.bmp|86|115|
|
||||
%xl|Q|shuffle-160x128x16.bmp|104|116|
|
||||
%xl|R|repeatall-160x128x16.bmp|125|112|
|
||||
%xl|S|repeatone-160x128x16.bmp|125|113|
|
||||
%xl|T|repeatshuffle-160x128x16.bmp|125|113|
|
||||
%xl|U|repeatab-160x128x16.bmp|125|113|
|
||||
%xl|V|stop-160x128x16.bmp|142|114|
|
||||
%xl|W|play-160x128x16.bmp|142|114|
|
||||
%xl|X|pause-160x128x16.bmp|142|114|
|
||||
%xl|Y|ff-160x128x16.bmp|142|114|
|
||||
%xl|Z|rew-160x128x16.bmp|142|114|
|
||||
%xl|a|vol4-160x128x16.bmp|86|115|
|
||||
%xl|b|vol5-160x128x16.bmp|86|115|
|
||||
%xl|c|vol6-160x128x16.bmp|86|115|
|
||||
%xl|d|vol7-160x128x16.bmp|86|115|
|
||||
%xl|e|vol8-160x128x16.bmp|86|115|
|
||||
%Cl|7|16|c65|c65|
|
||||
%pb|8|6|155|86|
|
||||
#NowPlaying
|
||||
%?C<%s%m|77|%al%?it<%it|%fn>|%s%ac%?it<%it|%fn>>
|
||||
%?C<%s%m|77|%al%?ia<%ia|%?d2<%d2|(root)>>|%s%ac%?ia<%ia|%?d2<%d2|(root)>>>
|
||||
%?C<%s%m|77|%al%?id<%id|%?d1<%d1|(root)>>|%s%ac%?id<%id|%?d1<%d1|(root)>>>
|
||||
|
||||
%?C<%m|77||%ac>%t4Next Track:
|
||||
%?C<%m|77||%ac>%s%t4%It
|
||||
|
||||
%al %pc%ac%pc%ac%pp of %pe%ar%pr%ar%pr
|
||||
%?C<%s%m|77|%al%?it<%it|%fn>|%s%ac%?it<%it|%fn>>
|
||||
%?C<%s%m|77|%al%?ia<%ia|%?d2<%d2|(root)>>|%s%ac%?ia<%ia|%?d2<%d2|(root)>>>
|
||||
%?C<%s%m|77|%al%?id<%id|%?d1<%d1|(root)>>|%s%ac%?id<%id|%?d1<%d1|(root)>>>
|
||||
|
||||
%?C<%m|77||%ac>%t4Next Track:
|
||||
%?C<%m|77||%ac>%s%t4%It
|
||||
|
||||
%al %pc%ac%pc%ac%pp of %pe%ar%pr%ar%pr
|
||||
%?mh<%xdA|%xdB>
|
||||
%?bp<%?bc<%xdD|%xdC>|%?bl<|%xdE|%xdF|%xdG|%xdH|%xdI|%xdJ|%xdK|%xdL>>
|
||||
%?pv<%xdM|%xdN|%xdO|%xdP|%xda|%xdb|%xdc|%xdd|%xde|%xdf>
|
||||
|
|
|
@ -1,55 +1,55 @@
|
|||
# cabbie 2.0 default
|
||||
# (C) 2007, Johannes Voggenthaler (Zinc Alloy)
|
||||
#derived from "cabbie" (C) Yohann Misquitta
|
||||
#Ported to nano by crzyboyster
|
||||
%wd
|
||||
%P|pb-176x132x16.bmp|
|
||||
%X|wpsbackdrop-176x132x16.bmp|
|
||||
%xl|A|lockclosed-176x132x16.bmp|65|116|
|
||||
%xl|B|lockopen-176x132x16.bmp|65|116|
|
||||
%xl|C|battpl-176x132x16.bmp|83|117|
|
||||
%xl|D|battch-176x132x16.bmp|83|117|
|
||||
%xl|E|batt00-176x132x16.bmp|83|117|
|
||||
%xl|F|batt01-176x132x16.bmp|83|117|
|
||||
%xl|G|batt02-176x132x16.bmp|83|117|
|
||||
%xl|H|batt03-176x132x16.bmp|83|117|
|
||||
%xl|I|batt04-176x132x16.bmp|83|117|
|
||||
%xl|J|batt05-176x132x16.bmp|83|117|
|
||||
%xl|K|batt06-176x132x16.bmp|83|117|
|
||||
%xl|L|batt07-176x132x16.bmp|83|117|
|
||||
%xl|M|vol0-176x132x16.bmp|102|117|
|
||||
%xl|N|vol1-176x132x16.bmp|102|117|
|
||||
%xl|O|vol2-176x132x16.bmp|102|117|
|
||||
%xl|P|vol3-176x132x16.bmp|102|117|
|
||||
%xl|Q|shuffle-176x132x16.bmp|120|117|
|
||||
%xl|R|repeatall-176x132x16.bmp|139|113|
|
||||
%xl|S|repeatone-176x132x16.bmp|139|113|
|
||||
%xl|T|repeatshuffle-176x132x16.bmp|139|113|
|
||||
%xl|U|repeatab-176x132x16.bmp|139|113|
|
||||
%xl|V|stop-176x132x16.bmp|156|115|
|
||||
%xl|W|play-176x132x16.bmp|156|115|
|
||||
%xl|X|pause-176x132x16.bmp|156|115|
|
||||
%xl|Y|ff-176x132x16.bmp|156|115|
|
||||
%xl|Z|rew-176x132x16.bmp|156|115|
|
||||
%xl|a|vol4-176x132x16.bmp|102|117|
|
||||
%xl|b|vol5-176x132x16.bmp|102|117|
|
||||
%xl|c|vol6-176x132x16.bmp|102|117|
|
||||
%xl|d|vol7-176x132x16.bmp|102|117|
|
||||
%xl|e|vol8-176x132x16.bmp|102|117|
|
||||
%xl|f|vol9-176x132x16.bmp|102|117|
|
||||
%Cl|9|16|s65|s65|
|
||||
%pb|8|8|168|86|
|
||||
#NowPlaying
|
||||
%?C<%s%m|81|%al%?it<%it|%fn>|%s%ac%?it<%it|%fn>>
|
||||
%?C<%s%m|81|%al%?ia<%ia|%?d2<%d2|(root)>>|%s%ac%?ia<%ia|%?d2<%d2|(root)>>>
|
||||
%?C<%s%m|81|%al%?id<%id|%?d1<%d1|(root)>>|%s%ac%?id<%id|%?d1<%d1|(root)>>>
|
||||
|
||||
# cabbie 2.0 default
|
||||
# (C) 2007, Johannes Voggenthaler (Zinc Alloy)
|
||||
#derived from "cabbie" (C) Yohann Misquitta
|
||||
#Ported to nano by crzyboyster
|
||||
%wd
|
||||
%P|pb-176x132x16.bmp|
|
||||
%X|wpsbackdrop-176x132x16.bmp|
|
||||
%xl|A|lockclosed-176x132x16.bmp|65|116|
|
||||
%xl|B|lockopen-176x132x16.bmp|65|116|
|
||||
%xl|C|battpl-176x132x16.bmp|83|117|
|
||||
%xl|D|battch-176x132x16.bmp|83|117|
|
||||
%xl|E|batt00-176x132x16.bmp|83|117|
|
||||
%xl|F|batt01-176x132x16.bmp|83|117|
|
||||
%xl|G|batt02-176x132x16.bmp|83|117|
|
||||
%xl|H|batt03-176x132x16.bmp|83|117|
|
||||
%xl|I|batt04-176x132x16.bmp|83|117|
|
||||
%xl|J|batt05-176x132x16.bmp|83|117|
|
||||
%xl|K|batt06-176x132x16.bmp|83|117|
|
||||
%xl|L|batt07-176x132x16.bmp|83|117|
|
||||
%xl|M|vol0-176x132x16.bmp|102|117|
|
||||
%xl|N|vol1-176x132x16.bmp|102|117|
|
||||
%xl|O|vol2-176x132x16.bmp|102|117|
|
||||
%xl|P|vol3-176x132x16.bmp|102|117|
|
||||
%xl|Q|shuffle-176x132x16.bmp|120|117|
|
||||
%xl|R|repeatall-176x132x16.bmp|139|113|
|
||||
%xl|S|repeatone-176x132x16.bmp|139|113|
|
||||
%xl|T|repeatshuffle-176x132x16.bmp|139|113|
|
||||
%xl|U|repeatab-176x132x16.bmp|139|113|
|
||||
%xl|V|stop-176x132x16.bmp|156|115|
|
||||
%xl|W|play-176x132x16.bmp|156|115|
|
||||
%xl|X|pause-176x132x16.bmp|156|115|
|
||||
%xl|Y|ff-176x132x16.bmp|156|115|
|
||||
%xl|Z|rew-176x132x16.bmp|156|115|
|
||||
%xl|a|vol4-176x132x16.bmp|102|117|
|
||||
%xl|b|vol5-176x132x16.bmp|102|117|
|
||||
%xl|c|vol6-176x132x16.bmp|102|117|
|
||||
%xl|d|vol7-176x132x16.bmp|102|117|
|
||||
%xl|e|vol8-176x132x16.bmp|102|117|
|
||||
%xl|f|vol9-176x132x16.bmp|102|117|
|
||||
%Cl|9|16|s65|s65|
|
||||
%pb|8|8|168|86|
|
||||
#NowPlaying
|
||||
%?C<%s%m|81|%al%?it<%it|%fn>|%s%ac%?it<%it|%fn>>
|
||||
%?C<%s%m|81|%al%?ia<%ia|%?d2<%d2|(root)>>|%s%ac%?ia<%ia|%?d2<%d2|(root)>>>
|
||||
%?C<%s%m|81|%al%?id<%id|%?d1<%d1|(root)>>|%s%ac%?id<%id|%?d1<%d1|(root)>>>
|
||||
|
||||
%?C<%s%m|81|%alNext Track:|%acNext Track:>
|
||||
%?C<%s%m|81|%al%?It<%It|%Fn>|%s%ac%?It<%It|%Fn>>
|
||||
|
||||
%al %pc%ac%pc%ac%pp of %pe%ar%pr%ar%pr
|
||||
%?mh<%xdA|%xdB>
|
||||
%?bp<%?bc<%xdD|%xdC>|%?bl<|%xdE|%xdF|%xdG|%xdH|%xdI|%xdJ|%xdK|%xdL>>
|
||||
%?pv<%xdM|%xdN|%xdO|%xdP|%xda|%xdb|%xdc|%xdd|%xde|%xdf>%?ps<%xdQ>
|
||||
%?mm<|%xdR|%xdS|%xdT|%xdU>
|
||||
%?C<%s%m|81|%al%?It<%It|%Fn>|%s%ac%?It<%It|%Fn>>
|
||||
|
||||
%al %pc%ac%pc%ac%pp of %pe%ar%pr%ar%pr
|
||||
%?mh<%xdA|%xdB>
|
||||
%?bp<%?bc<%xdD|%xdC>|%?bl<|%xdE|%xdF|%xdG|%xdH|%xdI|%xdJ|%xdK|%xdL>>
|
||||
%?pv<%xdM|%xdN|%xdO|%xdP|%xda|%xdb|%xdc|%xdd|%xde|%xdf>%?ps<%xdQ>
|
||||
%?mm<|%xdR|%xdS|%xdT|%xdU>
|
||||
%?mp<%xdV|%xdW|%xdX|%xdY|%xdZ>%?C<%C>
|
|
@ -1,4 +1,4 @@
|
|||
# cabbie 2.0 default for the Sansa e200 Series by Marc Guay
|
||||
# cabbie 2.0 default for the Sansa e200 Series by Marc Guay
|
||||
# derived from cabbie 2.0 default (C) 2007, Johannes Voggenthaler (Zinc Alloy)
|
||||
%wd
|
||||
%X|wpsbackdrop-176x220x16.bmp|
|
||||
|
@ -18,12 +18,12 @@
|
|||
%xl|M|vol0-176x220x16.bmp|97|206|
|
||||
%xl|N|vol1-176x220x16.bmp|97|206|
|
||||
%xl|O|vol2-176x220x16.bmp|97|206|
|
||||
%xl|o|vol3-176x220x16.bmp|97|206|
|
||||
%xl|o|vol3-176x220x16.bmp|97|206|
|
||||
%xl|P|vol4-176x220x16.bmp|97|206|
|
||||
%xl|a|vol5-176x220x16.bmp|97|206|
|
||||
%xl|b|vol6-176x220x16.bmp|97|206|
|
||||
%xl|c|vol7-176x220x16.bmp|97|206|
|
||||
%xl|d|vol8-176x220x16.bmp|97|206|
|
||||
%xl|d|vol8-176x220x16.bmp|97|206|
|
||||
%xl|e|vol9-176x220x16.bmp|97|206|
|
||||
%xl|Q|shuffle-176x220x16.bmp|119|207|
|
||||
%xl|R|repeatall-176x220x16.bmp|144|204|
|
||||
|
@ -34,26 +34,26 @@
|
|||
%xl|W|play-176x220x16.bmp|159|204|
|
||||
%xl|X|pause-176x220x16.bmp|159|204|
|
||||
%xl|Y|ff-176x220x16.bmp|159|204|
|
||||
%xl|Z|rew-176x220x16.bmp|159|204|
|
||||
%Cl|29|20|c120|c120|
|
||||
%pb|8|5|171|182|
|
||||
#NowPlaying
|
||||
%xl|Z|rew-176x220x16.bmp|159|204|
|
||||
%Cl|29|20|c120|c120|
|
||||
%pb|8|5|171|182|
|
||||
#NowPlaying
|
||||
|
||||
|
||||
%?C<|%s%ac%?it<%it|%fn>>
|
||||
%?C<|%s%ac%?ia<%ia|%?d2<%d2|(root)>>>
|
||||
%?C<|%s%ac%?id<%id|%?d1<%d1|(root)>>>
|
||||
%?C<|%s%ac%?iy<%iy|>>
|
||||
|
||||
%?C<|%s%acNext Song:>
|
||||
%?C<|%s%ac%?It<%It|%Fn>>
|
||||
%?C<|%s%ac%?Ia<%Ia|>>
|
||||
|
||||
%?C<%s%ac%?it<%it|%fn>|>
|
||||
%?C<%s%ac%?ia<%ia|%?d2<%d2|(root)>>|>
|
||||
%?C<%s%ac%?id<%id|%?d1<%d1|(root)>>|>
|
||||
|
||||
%al %pc%ac%pp of %pe%ar%pr
|
||||
|
||||
%?C<|%s%ac%?it<%it|%fn>>
|
||||
%?C<|%s%ac%?ia<%ia|%?d2<%d2|(root)>>>
|
||||
%?C<|%s%ac%?id<%id|%?d1<%d1|(root)>>>
|
||||
%?C<|%s%ac%?iy<%iy|>>
|
||||
|
||||
%?C<|%s%acNext Song:>
|
||||
%?C<|%s%ac%?It<%It|%Fn>>
|
||||
%?C<|%s%ac%?Ia<%Ia|>>
|
||||
|
||||
%?C<%s%ac%?it<%it|%fn>|>
|
||||
%?C<%s%ac%?ia<%ia|%?d2<%d2|(root)>>|>
|
||||
%?C<%s%ac%?id<%id|%?d1<%d1|(root)>>|>
|
||||
|
||||
%al %pc%ac%pp of %pe%ar%pr
|
||||
%?mh<%xdA|%xdB>
|
||||
%?bp<%?bc<%xdD|%xdC>|%?bl<|%xdE|%xdF|%xdG|%xdH|%xdI|%xdJ|%xdK|%xdL>>
|
||||
%?pv<%xdM|%xdN|%xdO|%xdo|%xdP|%xda|%xdb|%xdc|%xdd|%xde>
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue